Bambu Lab A1 vs Bambu Lab P1S
Our call: Bambu Lab P1S (MatchScore 91 vs 90) — but the coverage lines below can flip it for your bench.
Bambu Lab
A1
best first full-size printer
Material coverage
4 clean · 6 with mods · 0 no
★ Our pick
Bambu Lab
P1S
enclosed all-rounder, ABS-ready
Material coverage
8 clean · 2 with mods · 0 no
| Spec | Bambu Lab A1 | Bambu Lab P1S |
|---|---|---|
| Street price | $339 | $699 |
| Build volume | 256 × 256 × 256 mm | 256 × 256 × 256 mm |
| Max bed temp | 100°C | 100°C |
| Max hotend temp | 300°C | 300°C |
| Enclosure | Open frame | Fully enclosed |
| Hardened nozzle | Swap available | Swap available |
| Multi-color | AMS lite (optional add-on) | AMS (optional add-on) |
| Speed class | Very fast | Very fast |
| Material coverage | 4 clean · 6 mods · 0 no | 8 clean · 2 mods · 0 no |
| MatchScore | 90/100 | 91/100 |
Where the verdicts split
4 of 10 materials get a different verdict on these two machines — this is usually the whole decision.
| Material | A1 | P1S |
|---|---|---|
| ABS | With mods | Prints clean |
| ASA | With mods | Prints clean |
| PC (Polycarbonate) | With mods | Prints clean |
| PA (Nylon) | With mods | Prints clean |
The verdict
Buy the Bambu Lab P1S if you want the better overall package — it leads the MatchScore 91 to 90 and is the stronger fit for enclosed all-rounder, ABS-ready.
Buy the Bambu Lab A1 if its strengths match your bench — it's built for best first full-size printer. It's also the cheaper machine: $339 vs $699, a gap of $360 that buys a lot of filament. Either way, check each machine's full row on the match matrix before you commit to a material diet.